|
KEYWORDS' INDEX, 2006
| A |
| Abundance | 1(53) |
| Acanthosaura capra | 1(61) |
| Acanthosaura | 1(61) |
| Agamidae | 1(61), 3(207) |
| Ag-NOR | 2(93) |
| Allozymes | 3(187) |
| Amolops | 2(155) |
| Amphibia | 2(135), 3(187) |
| Amphibians | 2(101) |
| Anura | 2(135), 3(181) |
| B |
| Ba Den mountains, southern Vietnam | 3(215) |
| Biology, reproductive | 3(242) |
| Blood cells counts and sizes | 2(97) |
| Blood cells morphology | 2(83) |
| Blood smears | 2(97) |
| C |
| Camliyayla, Turkey | 2(89) |
| Captive breeding | 3(242) |
| Carinodens | 3(175) |
| Cercosaura | 2(93) |
| Chromosomes | 2(93) |
| Climate | 1(53) |
| Clutch | 2(117) |
| Colubridae | 2(97) |
| Common lizard | 1(1) |
| Cophotis | 3(207) |
| Counts and sizes, blood cells | 2(97) |
| Cretaceous, Late | 3(175) |
| Crimea, Ukraine | 3(175) |
| Cyrtodactylus | 3(215) |
| Cytometry, flow | 3(187) |
| D |
| Dalyan, Turkey | 1(47) |
| Descriptions | 3(227) |
| Development | 3(181) |
| Distribution | 1(11), 2(101), 3(227) |
| Diversity | 2(120) |
| Diversity indices | 2(120) |
| Dothalugala Man and Biosphere Reserve, India | 2(120) |
| Draconinae subfamily | 3(207) |
| E |
| Ecology, reproductive | 1(47) |
| Encounter rate | 1(11) |
| Eremias | 3(167) |
| Eremias cholistanica | 3(167) |
| Erythrocyte size | 2(83) |
| Europe, temperate-zone | 1(53) |
| F |
| Flow cytometry | 3(187) |
| G |
| Gekkonidae | 3(215) |
| Genome size | 1(77), 3(187) |
| Gymnophthalmidae | 2(93) |
| H |
| Habitat | 2(117) |
| Habitats | 1(53) |
| Hydrophiidae | 3(227) |
| Hyla arborea | 3(187) |
| Hyla japonica | 3(187) |
| Hyla arborea gumilevskii, subsp. nov | 3(187) |
| Hyla savignyi | 3(187) |
| Hylidae | 3(187) |
| I |
| India | 1(11), 2(120, 135) |
| India, northeastern | 2(135) |
| Indices, diversity | 2(120) |
| Identification, key for | 3(227) |
| J |
| Jordan | 1(41) |
| K |
| Key for identification | 3(227) |
| Knuckles forest range | 2(120) |
| Kon Tum Province, Vietnam | 2(135, 155) |
| L |
| Lacerta danfordi | 2(89) |
| Lacerta danfordi bileki | 2(89) |
| Lacerta danfordi danfordi | 2(89) |
| Lacerta (Zootoca) vivipara | 1(1) |
| Lacertidae | 3(167) |
| Laos | 1(61) |
| Late Cretaceous | 3(175) |
| Laticauda | 3(227) |
| Laticaudidae | 3(227) |
| Latvia | 1(53) |
| Lectotype and paralectotypes of Pseudolaticauda schistorhynchus | 3(227) |
| Lectotype of Laticauda laticaudata | 3(227) |
| Lizard, common | 1(1) |
| Lizards, microteiid | 2(93) |
| M |
| Maastrichtian | 3(175) |
| Malformations | 3(181) |
| Mass triploidy | 1(77) |
| Mauremys rivulata | 1(41) |
| Micronucleus | 2(83) |
| Microteiid lizards | 2(93) |
| Migration | 2(117) |
| Montane | 2(120) |
| Morphology, blood cells | 2(83) |
| Morphometry | 1(1) |
| Mosasauridae | 3(175) |
| N |
| Nagaland State, northeastern India | 2(135) |
| Natural History | 1(11) |
| Neurergus crocatus | 2(83) |
| New species | 1(61), 2(135, 155), 3(167, 207, 215) |
| Nicobar Islands | 1(11) |
| Nile soft-shell turtle | 1(47) |
| Northeastern India | 2(135) |
| Nuclear DNA content | 3(187) |
| O |
| Odorrana | 2(155) |
| Ophidia | 2(97) |
| Oviparity | 1(1) |
| P |
| Pakistan | 3(167) |
| Paleobiogeography | 3(175) |
| Pelvis | 3(181) |
| Polymorphism | 2(93) |
| Pseudolaticauda | 3(227) |
| R |
| Rana | 2(155) |
| Rana esculenta | 1(77) |
| Rana pirica | 2(117) |
| Ranidae | 2(155) |
| Reproduction | 2(117) |
| Reproductive biology | 3(242) |
| Reproductive ecology | 1(47) |
| Reptiles | 1(53), 2(101) |
| Reptilia | 1(11), 3(207) |
| Rhacophoridae | 2(135) |
| Russia | 1(77), 2(101), 3(175) |
| Russian Far East | 2(101) |
| S |
| Sacrum | 3(181) |
| Sebil, Turkey | 2(89) |
| Serpentes | 1(11) |
| Size, erythrocyte | 2(83) |
| Size, genome | 1(77), 3(187) |
| Sizes and counts, blood cells | 2(97) |
| Southern Vietnam | 3(215) |
| Species, new | 1(61), 2(135, 155), 3(167, 207, 215) |
| Sri Lanka | 3(207) |
| Status, taxonomic | 3(227) |
| Stripe-necked Terrapin diet | 1(41) |
| Sub-montane | 2(120) |
| T |
| Taxonomic status | 3(227) |
| Taxonomy | 1(11), 3(167) |
| Temperate-zone Europe | 1(53) |
| Thailand | 3(242) |
| Theloderma gordoni | 3(242) |
| Theloderma | 2(135) |
| Trimeresurus | 1(11) |
| Trionyx triunguis | 1(47) |
| Triploidy, mass | 1(77) |
| Turkey | 1(47), 2(89) |
| Turtle, Nile soft-shell | 1(47) |
| Tinaztepe, Turkey | 2(89) |
| U |
| Ukraine | 3(175) |
| Urodela | 2(83) |
| V |
| Variability | 1(1) |
| Vietnam | 1(61), 2(135, 155), 3(242) |
| Vietnam, southern | 3(215) |
| Viviparity | 1(1) |
| Volgogradskaya Oblast’, Russia | 3(175) |
| W |
| Wright’s stain | 2(97) |
| X |
| Xenopus | 3(181) |
|